Property Attributes
- MLS#7081748
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- AreaClearwater Hills
- NeighborhoodCLEARWATER HILLS
- Zip85253
- StyleSpanish,Santa Barbara/Tuscan
- Year Built2009
- Taxes$ 14014
- Price$ 3,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4252
- Lot Size1.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You will be captured by breathtaking panoramic views within your first steps into this easy living, single level home in the coveted guard-gated community of Clearwater Hills. Designed for both daily comfort and effortless entertaining, the generous floor plan features expansive living spaces and a desirable split-bedroom configuration. The private primary suite is a luxurious retreat, complete with a newly remodeled spa-inspired bathroom featuring dual vanities, illuminated defrosting mirrors, and a stunning wet room with dual shower heads and a soaking tub. Each generously sized secondary bedroom offers a newly remodeled en suite bathroom, providing exceptional comfort and privacy for family and guests. The well-appointed chefs kitchen is equipped with premium Viking and Wolf appliances, a private chefs garden and complemented by additional buffet cabinetry, ice machine, and beverage refrigerators-ideal for both intimate gatherings and entertaining on a grand scale. This remarkable Clearwater Hills residence offers a rare opportunity to experience the best of luxury living in Paradise Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $3,995,000 |
General Features
| Sewer | Sewer in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | Natural Gas Connected |
| Possession | By Agreement |
| Roof | Foam |
| HOA Fee | 5700.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Spanish,Santa Barbara/Tuscan |
| Pool Features | Outdoor |
| Security Features | Security System Owned,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2009 |
| View | City,Desert,Panoramic,City Lights,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Guarded Entry |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry,Mltpl Entries/Exits,Hard/Low Nap Floors,Bath Roll-Under Sink,Bath Roll-In Shower,Bath Raised Toilet,Bath 60in Trning Rad,Accessible Hallway(s),Accessible C |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CLEARWATER HILLS |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Tatum Boulevard to Clearwater Parkway. West on Clearwater Parkway to gate. Guard will direct you from the gatehouse. |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Seller Discl Avail |
| Association Name | Clearwater Hills |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 7.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45013.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14014.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 63 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 475.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Wood Burning,Exterior Fireplace,Free Standing,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Mechanical Sun Shds,Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Misting System,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Circular Driveway,Attch'd Gar Cabinets,Temp Controlled,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Hillside Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 45013.0 |
| Spa | Yes |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose