Property Attributes
- MLS#7082707
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaGrayhawk - Monterey
- NeighborhoodGrayhawk
- Zip85255
- StyleResidential
- Year Built2000
- Taxes$ 4929
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2423
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A single-level home in guard-gated Talon Retreat, where twelve-foot ceilings and no interior steps make 2,423 square feet live considerably larger. The kitchen carries Taj Mahal quartzite across a long island, wall ovens, gas cooktop and a walk-in pantry, and looks through a two-way fireplace refaced floor to ceiling on both sides. The primary suite is split from the secondary bedrooms -- jetted tub, separate shower, double vanity, private toilet room. Out back, a covered patio, built-in BBQ and exterior fireplace on a north/south lot. Roof, HVAC, kitchen, baths, flooring, paint, turf and pavers all addressed since 2020. The two-car garage carries full cabinetry, overhead racks and side vehicle entry. Grayhawk adds guarded entry, heated pool and spa, tennis and golf.
| Elementary School | Middle School | High School |
|---|---|---|
| Grayhawk Elementary School | Desert Shadows Elementary School | Paradise Valley High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 285.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Fire Sprinkler System,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Grayhawk |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 101 to North on Hayden East on Thompson Peak Pkwy South on Grayhawk Dr through Talon Retreat Gate Right on Havasupai Dr quick Right to 1st home on Right |
| High School | Paradise Valley High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Grayhawk Community |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8392.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Grayhawk Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4929.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Shadows Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/27cafde7-ca17-41d2-b6e4-1c17414b9510?initialViewType=pano&utm_source=dashboard |
| AssociationName2 | Retreat Village Assn |
| Builder Name | Monterey |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 281.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Two Way Fireplace,Exterior Fireplace,Family Room,Living Room,Gas |
| Total Stories | 1 |
| Common Walls | End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Model | Brentwood |
|---|---|
| Exterior Amenities | Built-in Barbecue |
| Fencing | Block |
| Parking Features | Direct Access,Attch'd Gar Cabinets,Side Vehicle Entry |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto T |
| Water Source | Public |
| Lot Size Area | 8392.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose