Property Attributes
- MLS#7085405
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaOld Town Scottsdale
- NeighborhoodSCOTTSDALE ESTATES 10 LOTS 1351-1518
- Zip85257
- StyleResidential
- Year Built1960
- Taxes$ 1272
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
STUNNING 4 BED/3 BATH Scottsdale remodel you'll wish you'd seen first. Some homes get flipped; this one got an elevated point of view. Welcoming front patio, historic red brick &Peppercorn accents set the tone. Inside: smooth walls, luxury finishes & a custom kitchen w/ quartz counters & a waterfall-edge island. New roof, HVAC & windows. Two primary suites, each w/ a full bath, offer rare flexibility w/ luxury finishes. Bedrooms 3&4 connect Jack-&-Jill style for guests, an office or a gym. Open living & dining lead to spacious backyard w/ RV access, parking, a large side yard & rear entry. One of a kind was the Vision & Lewis Understood the assignment. Perfect Home equipped for Home Offices or Entertaining Guests! Location story is Sunrise Hikes, golf before lunch, OldTown after dark!
| Elementary School | Middle School | High School |
|---|---|---|
| Hohokam Elementary School | Hohokam Elementary School | Arcadia High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Brick Veneer,Stucco,Wood Siding,Block |
| Year Built | 1960 |
| Electric | 220 Volts in Kitchen |
| View | City,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SCOTTSDALE ESTATES 10 LOTS 1351-1518 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Total Rooms | 8 |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | CENTRAL SCOTTSDALE LOCATION,5 Min to Coronado or Papago Golf,5 Min To Old Town Entertainment & Dining District/ Fashion Square Mall. 5 Min to Spring Training/ Scottsdale Stadium. 8 Min to Mountainsi |
| High School | Arcadia High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6803.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hohokam Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1272.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hohokam Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1587 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,High Speed Internet,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Other |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Detached Carport,RV Access/Parking,RV Gated,Rear Vehicle Entry |
| Lot Features | North/South Exposure,Desert Front,Natural Desert Back |
| Water Source | Public |
| Lot Size Area | 6803.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose