Property Attributes
- MLS#7085612
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityClarkdale
- AreaMountain Gate
- NeighborhoodMOUNTAIN GATE
- Zip86324
- StyleContemporary
- Year Built2006
- Taxes$ 1796
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1949
- Lot Size0.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MORE LIVING. LESS UPKEEP. AND VIEWS THAT NEVER GET OLD. What if home gave you more time to enjoy the Verde Valley and less time worrying about maintaining it? Welcome to 805 Alfonse Drive, where nearly 2,000 square feet of comfortable living space, sweeping mountain views, and an easy-care lifestyle come together in the heart of Clarkdale. Inside, the generous floor plan feels refreshingly spacious, with two oversized bedrooms, open living and dining areas, and a versatile bonus room ready to become a home office, hobby space, media room, or comfortable retreat for guests. A brand-new HVAC system and all-new kitchen appliances add the peace of mind that comes with meaningful updates already completed. Outside, the lifestyle gets even better. The low-maintenance setting means weekends can be spent exploring nearby trails, wineries, restaurants, historic towns, and everything the Verde Valley has to offer--or simply staying home and taking in the beautiful panoramic mountain views. Centrally positioned in Clarkdale, you're within easy reach of Cottonwood, Jerome, Cornville, and Sedona, while still coming home to a quieter pace at the end of the day. Whether you're looking for a full-time home with room to spread out or a lock-and-leave Arizona retreat, this is an opportunity to simplify without downsizing your lifestyle. Less maintenance. More freedom. Nearly 2,000 square feet--and a Verde Valley view waiting for you every day.
| Elementary School | Middle School | High School |
|---|---|---|
| Clarkdale-Jerome Elementary School | Clarkdale-Jerome Elementary School | Mingus Union High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 240.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Roof Repair,Maintenance Grounds,Street Maint,Front Yard Maint |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2006 |
| View | Desert,Panoramic,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Tennis Court(s),Playground |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MOUNTAIN GATE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 89A to Clarkdale Parkway,Rt at Mt. Gate entrance,rt on Alfonse. |
| High School | Mingus Union High School |
| City | Clarkdale |
| Disclosures | Seller Discl Avail |
| Association Name | Mt. Gate HOA |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2550.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Clarkdale-Jerome Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1796.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarkdale-Jerome Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Empire Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Clarkdale-Jerome Elementary District |
| Tax Lot | 43 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 291.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Granite Counters,Upstairs,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 2550.0 |
| Spa | No |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose